Property Attributes
- ID#VAFX2328376
- TypeSingle Family
- Listing Status ACTIVE
- CountyFAIRFAX
- CityMclean
- NeighborhoodSunny Side
- Zip22101
- StyleContemporary
- Year Built2023
- Taxes$ 31054
- Price$ 3,995,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage7203
- Lot Size0.31 Acres
Data Source:
Bright MLS
Property Description
7216 Davis Court is a custom modern residence designed with a singular vision. Created for a private owner and realized by an accomplished architect, the 7,203-square-foot home explores proportion, light, privacy, and connection to the landscape with remarkable clarity. The restrained street presence gives little away, gradually revealing expansive interiors with 12-foot ceilings and walls of glass that frame the outdoor living spaces. At the center of the home, two 10-foot sliding glass walls open directly to the pool terrace and outdoor kitchen, allowing the main living spaces to extend naturally outdoors. The swimming pool becomes the visual anchor of the home, reflected throughout the living spaces and bringing movement and light deep into the interior. Six generously proportioned bedrooms, each with a private en-suite bath, provide exceptional comfort for family and guests. The home includes six full bathrooms, one powder room, 10-foot ceilings throughout the upper level, and 9-foot ceilings on the lower level, creating a consistent sense of volume across all three floors. Amenities include a dedicated fitness room, private home theater, outdoor kitchen, and multiple spaces designed for gathering or quiet retreat. A restrained palette of warm contemporary materials is complemented by premium fixtures, carefully selected finishes, and confident moments of color that give the architecture warmth and individuality. Homes of this quality and level of customization rarely become available. 7216 Davis Court offers an uncommon opportunity to own a modern residence designed with intention, executed without compromise, and built to stand apart for years to come.
| Elementary School | Middle School | High School |
|---|---|---|
| Kent Gardens Elementary School | Longfellow Middle School | Mclean High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $3,995,000 |
General Features
| Living Area | 7203 |
|---|---|
| Sewer | Private Sewer |
| Heating | 90% Forced Air,Central,Humidifier,Programmable Thermostat,Zoned |
| Cooling | Central A/C,Heat Pump(s),Multi Units,Programmable Thermostat,Zoned |
| Utilities | Cable TV,Electric Available,Multiple Phone Lines,Natural Gas Available,Phone,Sewer Available,Water Available |
| Possession | Negotiable,Settlement |
| Appliances | Cooktop - Down Draft,Dishwasher,Disposal,Dryer,Exhaust Fan,Humidifier,Microwave,Built-In Microwave,Oven - Wall,Refrigerator,Washer,Water Heater |
| Zoning | R-3 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Contemporary |
| Pool Features | Filtered,Gunite,Heated,In Ground |
| Security Features | Carbon Monoxide Detector(s),Exterior Cameras,Main Entrance Lock,Motion Detectors,Security System,Smoke Detector,Surveillance Sys |
| Construction Materials | Metal Siding,Stucco |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Year Built | 2023 |
| Electric | 200+ Amp Service |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | FAIRFAX |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SUNNY SIDE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Metro/Subway Station 1 to 3 miles,Bus Stop less than 1 mile |
| Full Baths | 6 |
| Status | ACTIVE |
| Directions | GPS |
| City | MCLEAN |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13506.00 |
| Tax Assessed Value | 2586010.0 |
| Tax Annual Amount | 31054.4 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 828.84 |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 7203 |
| Location Type | Suburban |
| Builder Name | Monarch Custom Homes |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | SUNNY SIDE |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Stall Shower,Bathroom - Walk-In Shower,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Gourmet,Kitchen - Island,Pantry,Primary Bath(s),Recessed Lighting,Sound Syste |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Connecting Stairway,Daylight,Partial,Fully Finished,Heated,Interior Access,Outside Entrance,Side Entrance,Sump Pump,Walkout Stairs,Windows |
| Total Fireplaces | 1 |
| Fireplace Features | Fireplace - Glass Doors,Gas/Propane |
| Hot Water | 60+ Gallon Tank,Natural Gas,Instant Hot Water |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Casement,Screens,Sliding |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4820 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 2383 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 4 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 4 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 4.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 4 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | BBQ Grill,Extensive Hardscape,Exterior Lighting,Gutter System,Underground Lawn Sprinkler |
|---|---|
| Pool | Yes - Personal |
| Fencing | Partially,Rear |
| Parking Features | Concrete Driveway |
| Lot Features | Front Yard,Landscaping,Rear Yard |
| Water Source | Public |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Front Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Slab,Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.31 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 547000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX New Millennium Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than REMAX New Millennium Group are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than REMAX New Millennium Group are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 21, 2026 2:57 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved