Property Attributes
- ID#VASP2045600
- TypeSingle Family
- Listing Status ACTIVE
- CountySPOTSYLVANIA
- CityFredericksburg
- NeighborhoodHighland Park
- Zip22407
- StyleSplit Foyer
- Year Built1990
- Taxes$ 2888
- Price$ 479,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2152
- Lot Size0.58 Acres
Data Source:
Bright MLS
Property Description
BRAND-NEW 2026 ROOF WITH OWENS CORNING DURATION 50-YEAR ARCHITECTURAL SHINGLES! ASK ABOUT 0% DOWN PAYMENT FINANCING OPTIONS AVAILABLE FOR QUALIFIED BUYERS! Beautifully updated 4-bedroom, 2-bath split-foyer situated on over a half-acre in the desirable Highland Park community. Major improvements are already done, including the new 2026 roof, gutters & downspouts (2023), HVAC and water heater (2024), updated siding(2023), fresh interior paint (2026), newer flooring, renovated kitchen and primary bath, newer fencing, and a hardwired Wolfbox EV charging station. The upper level features a spacious living room with vaulted ceilings, updated kitchen and dining area, primary suite, and second bedroom. The beautifully renovated primary bath features a large walk-in tiled shower with rain shower head, built-in bench, glass enclosure, dual floating vanities, and walk-in closet. The finished lower level offers two additional bedrooms, the 2nd full bath, generous recreation room, designated laundry room, and access to the attached one-car garage. Outside, enjoy a fully fenced backyard with plenty of room to entertain, garden, or play, plus a refreshed covered deck and two storage sheds. Conveniently located minutes from Route 3, I-95, Central Park, Downtown Fredericksburg, shopping, dining, and commuter routes. Extensive improvements, an exceptional lot, and truly move-in ready!
| Elementary School | Middle School | High School |
|---|---|---|
| Wilderness Elementary School | Freedom Middle School | Riverbend High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $479,900 |
General Features
| Living Area | 2152 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C,Ceiling Fan(s) |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Refrigerator,Stove,Dryer,Washer,Oven/Range - Electric,Stainless Steel Appliances,Water Heater |
| Zoning | R1 |
| HOA Fee | 125.00 |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Deck(s),Roof,Patio(s),Porch(es) |
| Architectural Style | Split Foyer |
| Construction Materials | Vinyl Siding |
| School District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
| Year Built | 1990 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | SPOTSYLVANIA |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | HIGHLAND PARK |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | USE GPS |
| City | FREDERICKSBURG |
| Disclosures | Prop Disclosure |
| Association Name | HIGHLAND PARK HOA |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 25467.00 |
| Tax Assessed Value | 391700.0 |
| Tax Annual Amount | 2888.0 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 223.0 |
| Acceptable Financing | Cash,Conventional,FHA,VA,USDA |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/1c0aec41-c675-4fdb-a46d-77266bc3606f?wl=true&setAttribution=mls&initialViewType=pano |
| Total SQFT | 2152 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | HIGHLAND PARK |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Breakfast Area,Ceiling Fan(s),Floor Plan - Traditional,Kitchen - Country,Kitchen - Eat-In,Primary Bath(s),Upgraded Countertops,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Side Entrance,Sump Pump,Fully Finished |
| Flooring | Luxury Vinyl Plank,Luxury Vinyl Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood,Insert,Electric |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2152 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room,Laundry,Bathroom 2,Primary Bathroom |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Laundry Type | Lower Floor |
| Below Grade Unfin Area Units | Square Feet |
| Bedrooms Count All Lower Levels | 2 |
| Bedrooms Count Lower Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Fully,Chain Link,Privacy,Wood |
| Parking Features | Concrete Driveway,Gravel Driveway |
| Lot Features | Cul-de-sac,No Thru Street,Front Yard,Rear Yard,SideYard(s) |
| Water Source | Public |
| Inclusions | EV Charger,garden shed |
| Total Parking Spaces | 5 |
| Garage Features | Garage - Front Entry,Built In,Inside Access |
| Type of Parking | Driveway,Attached Garage |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.58 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Lower 1 | |||
| Bedroom 2 | Lower 1 | Flooring - Luxury Vinyl Plank,Ceiling Fan(s) | ||
| Bedroom 2 | Main | Flooring - Luxury Vinyl Plank | ||
| Bedroom 3 | Lower 1 | Flooring - Luxury Vinyl Plank | ||
| Family Room | Lower 1 | Fireplace - Other | ||
| Kitchen | Main | Breakfast Bar,Countertop(s) - Granite,Double Sink,Flooring - Luxury Vinyl Tile,Kitchen - Eat-in | ||
| Laundry | Lower 1 | |||
| Living Room | Main | Ceiling Fan(s),Cathedral/Vaulted Ceiling,Flooring - Luxury Vinyl Plank | ||
| Primary Bathroom | Main | Bathroom - Walk-In Shower,Double Sink,Flooring - Ceramic Tile | ||
| Primary Bedroom | Main | Attached Bathroom,Walk-In Closet(s),Flooring - Luxury Vinyl Plank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX New Millennium Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than REMAX New Millennium Group are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than REMAX New Millennium Group are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 21, 2026 2:57 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."
© BRIGHT, All Rights Reserved